Most Recent Aransas Pass Homes For Sale
| View All Aransas Pass Homes For Sale | ||
|
662 S Bay St #34, Aransas Pass, TX 78336 | $159,850 |
|
Lot 5 Gillespie Ln, Aransas Pass, TX 78336 | $16,000 |
|
Lot 3 Gillespie, Aransas Pass, TX 78336 | $16,000 |
Real Estate Resources |
Aransas Pass Apartments
There are 10 apartments found in and near the Aransas Pass area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings